- Home /
- Page
Programs
Duration of Programme
The period for the completion of the programme is ten (10) semesters. A maximum of fourteen (14) semesters through UTME is allowed. For the Direct Entry a minimum of eight (8) semesters and a maximum of twelve (12) semesters for a full-time degree programme is allowed.
Summary of Distribution of Course Credits by Level
Level | Semester | General courses | Compulsory courses | Electives | Total | |||
---|---|---|---|---|---|---|---|---|
No. of courses | No. of credit units | No. of courses | No. of credit units | No. of courses | No. of credit units | No. of courses | ||
100 | First | 2 | 20 | 8 | 17 | 0 | 0 | 10 |
Second | 3 | 20 | 7 | 15 | 0 | 0 | 10 | |
200 | First | 2 | 17 | 7 | 14 | 0 | 0 | 9 |
Second | 2 | 17 | 7 | 14 | 0 | 0 | 9 | |
300 | First | 0 | 21 | 9 | 18 | 1 | 3 | 10 |
Second | 0 | 17 | 8 | 17 | 0 | 0 | 8 | |
400 | First | 0 | 4* | - | 4 | 0 | 0 | - |
Second | 0 | 4* | - | 4 | 0 | 0 | - | |
500 | First | 0 | 17 | 9 | 17 | 0 | 0 | 10 |
Second | 0 | 18 | 8/7 | 16/14 | 1/2 | 2/4 | 9 | |
Total | 9 | 155 | 63/62 | 136/134 | 2/3 | 5/7 | 75 |
*Aggregated Units (SIWES)
Course Structure by Semester
First Year 100 Level
100L FIRST SEMESTER | 100L SECOND SEMESTER | ||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status |
BASIC SCIENCE COURSES | |||||||
BIO 101 | General Biology I | 3 | C | BIO 102 | General Biology II | 3 | C |
BIO 107 | Practical Biology I | 1 | C | BIO 108 | Practical Biology II | 1 | C |
CHM 101 | General Chemistry I | 3 | C | CHM 102 | General Chemistry II | 3 | C |
CHM 107 | Practical Chemistry I | 1 | C | CHM 108 | Practical Chemistry II | 1 | C |
MTH 101 | Algebra | 3 | C | MTH 102 | Elementary Mathematics II | 3 | C |
PHY 101 | General Physics I | 3 | C | PHY 102 | General Physics II | 3 | C |
PHY 107 | Physics Laboratory I | 1 | C | PHY 108 | Physics Laboratory II | 1 | C |
CSC 101 | Introduction to Computer Science I | 2 | C | ||||
GENERAL STUDIES | |||||||
GST 101 | Communication in English I | 2 | GST 102 | Communication in English II | 2 | C | |
GST 103 | Use of Library & ICT | 2 | C | GST 106 | Evaluating Opportunities & Business Concept | 1 | C |
GST 105 | Introduction to Entrepreneurship | 1 | C | GST 108 or 110 | Government, Society & Economy or African Culture & Civilization | 2 | C |
Total Credit Units ( Compulsory) | 22 | Total Credit Units ( Compulsory ) | 20 | ||||
Total Credit Units (Electives) | 0 | Total Credit Units (Electives) | 0 | ||||
Total Credit Units | 22 | Total Credit Units | 20 |
Second Year 200 Level
200L FIRST SEMESTER | 200L SECOND SEMESTER | |||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status | |
BASIC AGRICULTURAL COURSES | ||||||||
WMA 203 | Introduction to Climatology & Biogeography | 2 | C | APH 202 | Principles of Animal Production | 2 | C | |
APH 201 | Anatomy & Physiology of Farm Animals | 2 | C | APH 204 | Introductory Agricultural Biochemistry | 2 | C | |
CSH 201 | Crop Anatomy, Taxonomy & Physiology | 2 | C | CSH 202 | Principles of Crop Production | 2 | C | |
SOS 201 | Principles of Soil Science I | 2 | C | AEE 204 | Introduction to Statistics | 2 | C | |
AEE 201 | Principles of Agricultural Economics | 2 | C | AEE 206 | Introduction to Home Economics | 2 | C | |
AGR 201 | General Agriculture | 2 | C | FAQ 202 | Introduction to Fisheries & Aquaculture | 2 | C | |
FST 201 | Introduction to Food Science & Technology | 2 | C | FWL 202 | Principles of Forestry & Wildlife Conservation | 2 | C | |
GENERAL STUDIES | ||||||||
GST 203 | Feasibility Plan & Investment decision-Making | 1 | C | GST 202 | Peace Studies & Conflict Resolution | 2 | C | |
GST 205 | Introduction to Philosophy, Logic & Human Existence | 2 | C | GST 204 | Resource Management & Organisational Behaviour | 1 | C | |
Total Credit Units ( Compulsory) | 17 | Total Credit Units ( Compulsory ) | 17 | |||||
Total Credit Units (Electives) )(Electives) | 0 | Total Credit units (Electives) | 0 | |||||
Total Credit Units | 17 | Total Credit Units | 17 |
Third Year 300 Level
300L FIRST SEMESTER | 300L SECOND SEMESTER | |||||||||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status | |||||||
BASIC AGRICULTURAL COURSES | ||||||||||||||
AEE 301 | Introduction to Agric Ext & Rural Sociology | 2 | C | APH 302 | Ruminant Animal production | 2 | C | |||||||
AEE 303 | Introduction to Farm Management & Production Economics | 2 | C | APH 304 | Agricultural Biochemistry & Analytical Methods | 2 | C | |||||||
APH 301 | Non-Ruminant Animal production | 2 | C | APH 306 | Animal Genetics & Breeding | 2 | C | |||||||
CSH 301 | Arable crop production | 2 | C | SOS 302 | Soil and Water Management | 2 | C | |||||||
CSH 303 | Principles of Crop Protection | 2 | C | AEE 302 | Extension Teaching, Learning process & Methods | 2 | C | |||||||
CSH 305 | Agricultural Statistics, Field Experimentation & Data processing | 2 | C | AEE 304 | Applications of computers to Agriculture | 2 | C | |||||||
CSH 307 | Crop Genetics & Breeding | 2 | C | CSH 302 | Permanent crop production | 2 | C | |||||||
SOS 301 | Principles of Soil Science II | 2 | C | ABE 312 | Introduction to Agricultural and Bio-resources Machinery | 3 | C | |||||||
SOS 303 | Soil Fertility and Plant Nutrition | 2 | C | |||||||||||
FAQ 309 | Aquaculture | 3 | E | |||||||||||
Total Credit Units ( Compulsory) | 18 | Total Credit Units ( Compulsory ) | 17 | |||||||||||
Total Credit Units (Electives) | 3 | Total Credit Units (Electives) | 0 | |||||||||||
Total Credit Units | 21 | Total Credit Units | 17 |
Fourth Year 400 Level
400L FIRST SEMESTER | 400L SECOND SEMESTER | ||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status |
FPY 401 | Permanent Tree Crop, Production Techniques | C | FPY 402 | Arable crop production techniques | C | ||
FPY 403 | Horticultural Crop Production Techniques | C | FPY 404 | Pasture Production and Management | C | ||
FPY 405 | Soil Fertility, Soil & Water Management, | C | FPY 406 | Ruminant, Animal Production Techniques | C | ||
FPY 407 | Crop Protection Pests & Disease Control | C | FPY 410 | Product, Processing & Storage | C | ||
FPY 409 | Farm Management, Farm Records & Accounting | C | FPY 408 | Agricultural Extension Practices | C | ||
FPY 413 | Monogastric Animal Production Techniques | C | FPY 412 | Agricultural Mechanization & Workshop Practice | C | ||
FPY 411 | Farm Design, Soil Survey and Land Use Planning | C | FPY 414 | Organic Agricultural Practices | C | ||
FPY 415 | Agricultural Meteorological Practices | C | FPY 416 | Programme Writing and Report | C | ||
FPY 417 | Animal Health Management, | C | FPY 498 | Field Trip | C | ||
Total Credit Units (Compulsory) | 4 | Total Credit Units (Compulsory ) | 4 | ||||
Total Credit Units (Electives) | 0 | Total Credit Units (Electives) | 0 | ||||
Total Credit Units | 4 | Total Credit Units | 4 |
· Aggregated to 8 Units, 4 Units per Semester
AEE 401 Agricultural Management and Extension for Engineers 2 C Compulsory for Agricultural and Bio-resources Engineering Students
Fifth Year 500 Level
500L FIRST SEMESTER | 500L SECOND SEMESTER | ||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status |
CORE COURSES | |||||||
AEE501 | Administration and programme planning in Extension | 2 | C | AEE 502 | Agricultural Policy & Planning | 2 | C |
AEE 503 | Fundamental of Econometrics | 2 | C | AEE 504 | Principles of Macro-economics | 2 | C |
AEE 505 | Statistics and Research Methods in Agriculture | 2 | C | AEE 506 | Cooperatives Management | 2 | C |
AEE 507 | Farm Management and Accounting | 2 | C | AEE 508 | Project Appraisal Mgt & Evaluation | 3 | C |
AEE 509 | Communication & Diffusion of Innovation | 2 | C | APH 508 | Cattle, sheep and Goat Production | 2 | C |
AEE 511 | Principles of Micro-Economics | 2 | C | AEE 510 | Agricultural Finance | 2 | E |
CSH 502 | Horticultural Crop Production | 2 | C | AEE 512 | Agricultural Business Management | 2 | E |
AEE 598 | Seminar | 2 | C | AEE 514 | Agricultural Marketing and business law | 2 | E |
C | AEE 516 | Production Economics | 2 | E | |||
C | AEE 518 | Land Economics | 2 | E | |||
AEE 599 | Final year project | 4 | C | ||||
Total Credit Units ( Compulsory) | 16 | Total Credit Units ( Compulsory ) | 15 | ||||
Total Credit Units (Electives) | 0 | Total Credit Units (Electives) | 4 | ||||
Total Credit Units | 16 | Total Credit Units | 19 |
* Electives
FIFTH YEAR 500 LEVEL AGRIC EXTENSION OPTION
Course Code |
Course Title |
Units |
Status |
Course Code |
Course Title |
Units |
Status |
CORE COURSES |
|||||||
AEE501 |
Administration and programme planning in Extension |
2 |
C |
AEE 506 |
Cooperative Management |
2 |
C |
AEE 505 |
Statistics and Research Methods in Agriculture |
2 |
C |
AEE 520 |
Evaluation of Extension Programmes |
2 |
C |
AEE 509 |
Communication & Diffusion of Innovation |
2 |
C |
AEE 522 |
Rural Sociology |
2 |
C |